Since 2007, REA3D has awarded over $134,000 in grants to 167 worthy academic, art and athletic projects serving learners in Proctor School District communities.
REA3D Grant Award History, 2007-Present
Grant Round | # of Applica-tions | Amount Requested | # of Requests Funded* | Amount Awarded |
October 2007 |
11 |
$6,982 |
9 |
$3,297 |
April 2008 |
10 |
$7,347 |
5 |
$1,690 |
October 2008 |
7 |
$4,070 |
7 |
$1,850 |
April 2009 |
5 |
$2,880 |
5 |
$2,043 |
October 2009 |
7 |
$3,925 |
6 |
$1,825 |
April 2010 |
5 |
$2,880 |
4 |
$1,845 |
October 2010 |
8 |
$4,057 |
5* |
$3,417 |
February 2011 |
7 |
$2,755 |
6 |
$2,039 |
October 2011 |
5 |
$4,640 |
4 |
$2,905 |
January 2012 |
7 |
$4,398 |
6 |
$2,040 |
November 2012 |
7 |
$4,535 |
4** |
$2,600 |
January 2013 |
5 |
$2,620 |
5*** |
$3,520 |
May 2013 |
1 (D) |
$1,000 |
1 |
$1,000 |
Sept 2013 |
1 (D) |
$1,000 |
1 |
$1,000 |
Oct 2013 |
8 |
$6,600 |
8 |
$3,700 |
January 2014 |
6 |
$4,415 |
3 |
$1,700 |
October 2014 |
6 |
$2,950 |
5 |
2,500 |
January 2015 |
6 |
$4,285 |
4 |
$2,785 |
April 2015 |
1 (D) |
$959 |
1 |
$903 |
October 2015 |
9 |
$7,374.38 |
7 |
$3,950 |
January 2016 |
8 |
$4,550.57 |
6 |
$3,050 |
October 2016 |
12 |
$8,500 |
8 |
$5,050 |
January 2017 |
10 |
$7,488 |
7 |
$5,200 |
October 2017 |
6 |
$4,350 |
5 |
$2,950 |
January 2018 |
5 |
$4,500 |
5 |
$4,500 |
October 2018 |
6 |
$5,114 |
5 |
$4,114 |
January 2019 |
6 |
$4,988 |
6 |
$2,153 |
Nov. 2019 |
6 |
$4,923 |
6 |
$4,923 |
January 2020 |
4 |
$4,000 |
4 |
$4,000 |
November 2020 |
7 |
$12,200 |
5 |
$9,764 |
Jan-May 2021 |
6 |
$4,941 | 4 | $3,468 |
November 2021 |
6 |
$5,510 |
6 |
$5,460 |
March 2022 | 5 | $5,349 | 5 | $5,349 |
October 2022 | 10 | $11,250 | 7 | $7,200 |
February 2023 | 6 | $6,000 | 5 | $5,000 |
March 2023 | 1 | $1,000 | 1 | $1,000 |
TOTALS | 226 | $168,336 | 177 | $135,790 |
REA3D Individual Grants
REA3D awards grants twice a year to individuals, groups, and organizations within ISD #704. Since REA3D began its bi-annual grant award process, 177 grants totaling over $135,790 have been made from interest accruing on the fund.
Date | Project Name | Amount |
3/29/23 | Proctor Fire Department Equipment | $1,000 |
2/28/2023 | Proctor Hermantown United Wrestling Team | $1,000 |
2/28/2023 | Proctor Youth Softball Association | $1,000 |
2/28/2023 | Early Learning in Nature | $1,000 |
2/28/2023 | Promoting ISD 704 mission of Educate, Engage and Inspire | $1,000 |
2/28/2023 | Fixing Dugouts | $1,000 |
10/26/2022 | Rails TV REA3D backdrop | $1,000 |
10/26/2022 | Rails TV Staff Jackets | $1,500 |
10/26/2022 | Reading Cafe | $700 |
10/26/2022 | Zamboni Repairs | $1,000 |
10/26/2022 | Railstrong Nation | $1,000 |
10/26/2022 | Proctor Trap Booster Club | $1,000 |
10/26/2022 | Dolly Parton’s Imagination Library | $1,000 |
3/10/22 | Snowshoes for Elem Students | $1,000 |
3/10/22 | Track and Field equipment support | $1,000 |
3/10/22 | Books for Vending Machines | $2,000 |
3/10/22 | Junior level Football Support | $1,000 |
3/10/22 | Third Grade Leveled Book Club Books | $350 |
3/10/22 | Outdoor Forest Classroom Seating | $1,000 |
11/16/2021 | Public Speaking Project | $470 |
11/16/2021 | Farm to Fork Project | $1,000 |
11/16/2021 | Chili Bowl Creation Project | $1,000 |
11/16/2021 | Sensory Regulation Support Project | $977 |
11/16/2021 | Band Instrument Project | $1,000 |
11/16/2021 | Athletic Banner Project | $613 |
5/1/2021 | Tournament Winner Sweatshirts | $275 |
5/13/2021 | Support for Learning Projects in Outdoor Forest Classroom | $912 |
5/13/2021 | Pro Base/Fungo Screen | $1,000 |
5/13/2021 | Cardio Drumming – 60 Exercise Balls | $555 |
5/13/2021 | Tacklebar Football | $1,000 |
5/20/2021 | Modifications to System for Wireless Connectivity | $1,000 |
10/19/2020 | Learning Support for K-2 Children of Essential Employees | $7,800 |
10/23/2020 | Monthly Reading Incentive | $600 |
10/23/2020 | Touch Screen Stylus Pens | $319 |
10/23/2020 | Homecoming Weeks Event Planning and Implementation | $350 |
10/23/2020 | A Long Walk to Water | $695 |
1/30/2020 | Whiteboard Tables | $1,000 |
1/30/2020 | MS/HS Clothes Closet | $1,000 |
1/30/2020 | Swim Team Record Board | $1,000 |
1/30/2020 | Wolf Ridge Trip Support | $1,000 |
11/14/2019 | Reading and Language Intervention | $998 |
11/14/19 | Outdoor Learning Program | $1,000 |
11/14/19 | Outdoor Playscapes | $1,000 |
11/14/2019 | Quality Art Lessons | $200 |
11/14/2019 | Screenagers | $1,000 |
10/30/2017 | A Book for Every Reader | $500 |
10/30/2017 | Special Olympics Swim Equipment | $450 |
10/30/2017 | 4th Grade Kindness Retreat | $500 |
10/30/2017 | Night to Shine | $500 |
1/23/2017 | PHS Angel Fund | $1,000 |
1/23/2017 | Rails TV | $1,000 |
1/23/2017 | STEM Curriculum Support | $1,000 |
1/23/2017 | Frostbyte Robotics Team | $700 |
1/23/2017 | Flexible Seating Options | $600 |
1/23/2017 | Intelligym | $400 |
1/23/2017 | Kids Reading for a Cure | $500 |
10/25/2016 | PHS Cheerleaders to Macy’s Day Parade | $500 |
10/25/2016 | Safe Routes to School | $300 |
10/25/2016 | Empower Me; Jacob Wetterling Foundation Presentation | $1000 |
10/25/2016 | Special Education Connections | $1000 |
10/25/2016 | Proctor History Walk | $500 |
10/25/2016 | Art in Second Grade | $250 |
10/25/2016 | Kettle Bell Workout Equipment for Football Training and Community Use | $1000 |
10/25/2016 | Middle School Books for High Level Readers | $500 |
1/21/2016 | LOON Opera Performances at Bay View and Pike Lake | $1000 |
1/21/2016 | Proctor History Walk | $500 |
1/21/2016 | Concordia College Choral Festival | $150 |
1/21/2016 | Author Presentation – Margi Prues | $200 |
1/21/2016 | Foot Fidgets | $227 |
1/21/2016 | Youth Volleyball Program Start Up | $972 |
10/15/2015 | 7th Grade Bookmaking Project – PAINT | $200 |
10/15/2015 | Amberwing PAINT Program | $250 |
10/15/2015 | Pre-K Early Literacy | $750 |
10/15/2015 | Military Kids Club Start Up | $1000 |
10/15/2015 | PHS SALF – Junior Class Activity | $200 |
10/15/2015 | Beads on One String Performance – Pike Lake | $550 |
10/15/2015 | Beads on One String Performance – Bay View | $1000 |
1/20/2015 | Stream Study Field Trip | $903 |
1/20/2015 | Reading Chairs | $375 |
1/20/2015 | Klang Park Baseball Bench | $1000 |
1/20/2015 | Kids Closet – Bay View | $1000 |
1/20/2015 | 7th Grade Ramp Up to Readiness: College Tour | $410 |
10/21/2014 | Middle School and High School Jazz Band | $200 |
10/21/2014 | Geocaching at the PACC | $450 |
10/21/2014 | High School/Middle School Band Stands | $500 |
10/21/2014 | Honor Roll Lunch Celebration | $300 |
10/21/2014 | Meeting Standards in the School Forest | $1,000 |
10/21/2014 | Reading Incentive Program | $500 |
1/21/2014 | PHS Marching Band Banner | $200 |
1/21/2014 | Area Youth Group | $500 |
1/21/2014 | Audobon Trip | $1,000 |
10/15/2013 | Area Youth Group | $500 |
10/15/2013 | After-school Choir | $500 |
10/15/2013 | Bay View Art Club Supplies | $500 |
10/15/2013 | Portable Basketball Hoop – Bay View | $200 |
9/17/2013 | Knight Presentation (discretionary grant) | $1,000 |
5/1/2013 | PHS Robotics Team Competition (discretionary grant) | $1,000 |
1/17/2012 | Creative Therapy Games | $500 |
1/17/2012 | Literacy Enhancement | $600 |
1/17/2012 | Historical Society Drama | $340 |
1/17/2012 | Stand Up Desks | $500 |
1/17/2012 | Middle School Jazz Band | $600 |
1/17/2012 | LaCrosse Club Team Startup | $750 |
10/18/2011 | Support for Mike Schmoker Teacher Workshop | $555 |
10/18/2011 | PHS Printshop | $1,000 |
10/18/2011 | Destination Imagination | $150 |
10/18/2011 | Transport to Suessical | $470 |
2/1/2011 | After school literacy10/18/2011 | $200 |
2/1/2011 | 5th Grade Literature | $500 |
2/1/2011 | Targeted Services, Games | $150 |
2/1/2011 | Wireless Witeboard Speaker | $600 |
2/1/2011 | Black Bear Box | $457 |
10/19/2010 | Steppin it Up | $550 |
10/19/2010 | Proctor Youth Basketball | $750 |
10/19/2010 | Junior Great Books | $300 |
10/19/2010 | READ Poster Project | $750 |
10/19/2010 | Destination Imagination | $500 |
4/13/2010 | Mixing it Up | $395 |
4/13/2010 | Proctor Band Performance | $250 |
4/13/2009 | Creative Kids/Healthy Kids | $700 |
4/13/2009 | Chairs for Football | $300 |
10/13/2009 | 4th Grade Art Supplies | $75 |
10/13/2009 | WEB Where Everybody Belongs | $500 |
10/13/2009 | Middle School Tutoring | $250 |
10/13/2009 | PHS Chemistry Tie-Dye Project | $276 |
4/14/2009 | Lake Superior Youth Symposium | $250 |
4/14/2009 | Bibliotherapy Project | $777 |
4/14/2009 | C’Motion Dance Fitness | $350 |
4/14/2009 | Pass it On Barnyard Musical | $390 |
4/14/2009 | Destination Imagination | $200 |
10/14/2008 | Healthy Hearts for ISD 704 Staff | $400 |
10/14/2008 | Earth Fair | $200 |
10/14/2008 | Lily’s Purple Plastic Purse Theatre | $250 |
10/14/2008 | C’motion Dance Dance Equipment | $300 |
10/14/2008 | Proctor DECA Entrepreneurship Promotion | $300 |
10/14/2008 | Reading Success for All | $150 |
4/8/2008 | Healing Arts for Children | $400 |
4/8/2008 | School Forest Literature kits | $150 |
4/8/2008 | ‘Bebop with Aesop’ | $500 |
4/8/2008 | All Aboard the Green Express | $490 |
10/7/2007 | Children’s Theatre4/8/2008 | $100 |
10/7/2007 | Proctor Robotics Class | $450 |
10/7/2007 | Wolf Ridge ELC Trip | $450 |
10/7/2007 | Science Olympiad | $450 |
10/7/2007 | Stability Balls | $417 |
10/7/2007 | Caribou Lake Guided Reading | $500 |
10/7/2007 | The Littlest Reindeer | $330 |
10/7/2007 | Pike Lake Weather Project | $300 |
10/7/2007 | Reading for Fun and Fitness | $300 |
REA3D Mini-Grants Awarded October 2004-March 2007
(Supported by PHS pop machine proceeds prior to REA3D reaching its $100,000 endowment goal)
25 grants awarded totaling $5,033
Date | Project Name | Amount |
10/25/04 | Life in the Pond | $150 |
10/25/04 | Machine Tech Safety Guards | $150 |
10/25/04 | Family Genealogy Project | $100 |
4/24/2005 | Scott Anderson Leadership Program | $200 |
4/24/2005 | Community Connections | $75 |
4/24/2005 | Gang Resistance Education | $200 |
4/24/2005 | A Froggy Day in Lindentown | $125 |
4/24/2005 | Literacy Bags | $200 |
10/25/2005 | Books on the Move | $200 |
10/25/2005 | Proctor Robotics | $200 |
10/25/2005 | Art Explorations | $200 |
10/25/2005 | Proctor ReConnect | $200 |
3/20/2006 | Special Ed Science Trip | $100 |
3/20/2006 | Stone Soup Production | $200 |
3/20/2006 | Children’s Theatre Field Trip | $200 |
3/20/2006 | Youth Frontiers | $400 |
10/2006 | How the Penguins Saved Christmas | $200 |
10/2006 | Wolf Ridge Environmental Learning | $200 |
10/2006 | Art for Brains Sake | $200 |
10/2006 | Guided Reading | $200 |
10/2006 | DECA Regionals | $200 |
3/2007 | Slim Goodbody Presentation | $333 |
3/2007 | 7th Grade Stream Study | $200 |
3/2007 | Hawk Ridge Field Trip | $300 |
3/2007 | Valley Fair Marching Band | $300 |